| Name | Cassandra Elvina /Johnson/ Alias: Cassandra Elvina Johnson /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: October 15, 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: October 1908 Place: Ira Cemetery, Ira, Texas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Charter member Ash Cereek Missionary Baptist Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Documented in the book "My Home Town". Note: Documented in the book "My Home Town" written and published by Beatrice Gipson Carter in 1968. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1880 Type: Sold land. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Moved to Wise County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Moved to Johnson County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Moved to Scurry County Note: To the home of daughter and son-in-law Mary Jane and Dorsey Holcomb. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F11) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F12) |
|
1840 -- -- -- -- -- -- -- -- -- --
1843 F11: Marriage1870 -- -- -- -- -- -- -- -- -- --
1875 F12: Marriage1880 -- -- -- -- -- -- -- -- -- --
1880 Sold land.1900 -- -- -- -- -- -- -- -- -- --
1908 Burial Death
|