| Name | Zeruia /Ward/ Alias: Zeruia Ward /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1766 Place: Charles County, Maryland, USA Child in Family: (F2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1837 Place: Fayette County, Alabama, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1785 Type: Moved to North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1786 Type: Moved to Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1787 Type: Moved to Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: Dec 7, 1789 Type: Sold "Inglethorp" to Henry Barnes for 200 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1795 Type: Moved to North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1800 Place: Spartanburg, South Carolina, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1809 Type: Inherited 247 acres of land. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1810 Place: Rowan County, North Carolina, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1827 Type: Moved to Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1830 Place: Fayette County, Alabama, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F2) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F1) |
|
1760 -- -- -- -- -- -- -- -- -- --
1766 Birth1780 -- -- -- -- -- -- -- -- -- --
1784 F1: Marriage 1785 Moved to North Carolina 1786 Moved to Maryland 1787 Moved to Virginia 1789 Sold "Inglethorp" to Henry Barnes for 200 pounds1790 -- -- -- -- -- -- -- -- -- --
1795 Moved to North Carolina1800 -- -- -- -- -- -- -- -- -- --
1800 Census 1809 Inherited 247 acres of land.1810 -- -- -- -- -- -- -- -- -- --
1810 Census1820 -- -- -- -- -- -- -- -- -- --
1827 Moved to Alabama1830 -- -- -- -- -- -- -- -- -- --
1830 Census 1837 Death
|