| Name | Gustavus /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1757 Place: Commonwealth of Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Veteran of the Revolutionary War; small land owner; tiller of the soil; farmer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1837 Place: Fayette County, Alabama, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1776 Agency: Peter Griffith, constable and census taker Place: Port Tobacco-East Hundred, Charles County, Maryland, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1777 Type: In armed forces in Revolutionary War. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1777 Type: In Muster Roll, Maryland Militia Note: Captain John Hanson's Company, 12th Regiment, Maryland Militia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1778 Type: Took the Oath of Fidelity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1782 Type: Listed in tax lists Place: District 5, Charles County, Maryland, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1783 Type: Listed in tax lists Place: District 5, Charles County, Maryland, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1787 Type: Paid subscription to vestry. Agency: Durham Protestant Episcopal Church Place: Charles County, Maryland, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1790 Type: Paid subscription to vestry. Agency: Durham Protestant Episcopal Church Place: Charles County, Maryland, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1785 Type: Moved to North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1786 Type: Moved to Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: c. 1787 Type: Moved to Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: Dec 7, 1789 Type: Sold "Inglethorp" to Henry Barnes for 200 pounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1795 Type: Moved to North Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1800 Place: Spartanburg, South Carolina, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1810 Type: Rowan County, North Carolina, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1827 Type: Moved to Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: Jan 9, 1828 Type: Acquired land in Alabama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1830 Place: Fayette County, Alabama, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: January 11, 1836 Type: Acquired 160 acres of land Place: Fayette County, Alabama, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F1) |
|
1750 -- -- -- -- -- -- -- -- -- --
1757 Birth1770 -- -- -- -- -- -- -- -- -- --
1776 Census 1777 In armed forces in Revolutionary War. In Muster Roll, Maryland Militia 1778 Took the Oath of Fidelity1780 -- -- -- -- -- -- -- -- -- --
1782 Listed in tax lists 1783 Listed in tax lists 1784 F1: Marriage 1785 Moved to North Carolina 1786 Moved to Maryland 1787 Moved to Virginia Paid subscription to vestry. 1789 Sold "Inglethorp" to Henry Barnes for 200 pounds1790 -- -- -- -- -- -- -- -- -- --
1790 Paid subscription to vestry. 1795 Moved to North Carolina1800 -- -- -- -- -- -- -- -- -- --
1800 Census1810 -- -- -- -- -- -- -- -- -- --
1810 Census1820 -- -- -- -- -- -- -- -- -- --
1827 Moved to Alabama 1828 Acquired land in Alabama1830 -- -- -- -- -- -- -- -- -- --
1830 Census 1836 Acquired 160 acres of land 1837 Death
|