| Name | Edward /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1785 Place: Rowan County, North Carlina, USA Child in Family: (F1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1823 Place: Rowan County, North Carlina, USA Note: March 8, 1823 "Commissioners were instructed to set off a year's allowance and provision for the widow and family".
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: June 1880 Type: Declared by daughter in census Place: Bienville Parish, Louisiana, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1810 Place: Rowan County, North Carolina, USA Note: Listed as having 2 daughters and living in home of his father. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | Date: 1820 Place: Rowan County, North Carolina, USA Note: Listed as head of houshold, with six daughters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F1) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F4) |
|
1780 -- -- -- -- -- -- -- -- -- --
1785 Birth1800 -- -- -- -- -- -- -- -- -- --
1807 F4: Marriage1810 -- -- -- -- -- -- -- -- -- --
1810 Census1820 -- -- -- -- -- -- -- -- -- --
1820 Census 1823 Death1880 -- -- -- -- -- -- -- -- -- --
1880 Declared by daughter in census
|