| Name | Mary Jane /Boswell/ Alias: Mary Jane Boswell /Copeland/ Alias: Mary Jane Boswell Copeland /Tally/ Alias: Mary Jane Boswell Copeland Tally /Holcomb/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: April 23, 1848 Place: Lowndes County, Mississippi, USA Child in Family: (F11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1854 Type: Came to Texas in a covered wagon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1855 Type: Stagecoach trip to Mt. Calm, Bienville Parish, Louisiana, USA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: May 13, 1916 Place: Ira, Parker County, Texas, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Place: Ira Cemetery, Ira, Texas Note: Beside her mother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F11) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F15) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F16) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F17) |
|
1840 -- -- -- -- -- -- -- -- -- --
1848 Birth1850 -- -- -- -- -- -- -- -- -- --
1854 Came to Texas in a covered wagon. 1855 Stagecoach trip to Mt. Calm, Bienville Parish, Louisiana, USA.1860 -- -- -- -- -- -- -- -- -- --
1866 F15: Marriage1870 -- -- -- -- -- -- -- -- -- --
1870 F16: Marriage 1874 F17: Marriage1910 -- -- -- -- -- -- -- -- -- --
1916 Death
|