| ID | Name | Birth | Death | Child in | Parent in |
| GB.I.7.D | Benjamin Burton /Boswell/ | March 6, 1851 | November 17, 1867 | F11, |
|
| GB.I.7.F | Cassandra Elvina /Boswell/ | August 26, 1855 | January 28, 1870 | F11, |
|
| GB.I.7.H | John Franklin /Boswell/ | July 9, 1859 | April 11, 1933 | F11, |
|
| GB.I.7.C | Lafayette /Boswell/ | March 1850 | ? | F11, |
|
| GB.I.7.E | Rachael McKee /Boswell/ | December 10, 1852 | January 28, 1870 | F11, |
|
| GB.I.7.G | Sam Houston /Boswell/ | 1857 | 1864 | F11, |
|
| X20 | Cynthia Ann /Evans/
alias: Cynthia Ann Evans /Weathers/ | 1857 | May 1939 | |
F20, |
| HW.I | Franklin Henry /Weathers/ | May 26, 1850 | November 30, 1926 | F19, |
F20, |
| ID | Name | Birth | Death | Child in | Parent in |