| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I50 | alias: Girty /Guess/ alias: Girty /Gist/ | ? | ? | F15, | |
| I07 | alias: Lydia /Waters/ | ? | ? | F04, | |
| I14 | alias: Oo-yi-yu /Bowles/ | ? | ? | F07, | |
| I04 | alias: George /Gist/ alias: George /Guess/ | 1760/1770 | ? | F01, | F03, F23, |
| I20 | alias: Tu-noo-ie alias: Seven Puppies alias: Gal-quah-gih-ke- | ? | ? | F10, | F09, |
| I23 | alias: Susie /Foster/ alias: Susie /Toney/ | ABT 1865 | ? | F09, | F11, |
| I03 | alias: Dutch I /?/ | 1705 | ? | F02, | |
| I18 | alias: U-ti-yu /Guess/ alias: U-ti-yu /Gist/ | ? | ? | F23, | |
| I19 | alias: Wok-tee-yah /Langley/ alias: U-ti-yu /Guess/ alias: U-ti-yu /Gist/ | ? | ? | F08, | |
| I02 | called: Betsey /?/ alias: Wureth /Gist/ | 1740 | ? | F02, | F01, |
| ID | Name | Birth | Death | Child in | Parent in |
1700 -- -- -- -- -- -- -- -- -- --
1705 I03 Tarchee /?/: Birth1740 -- -- -- -- -- -- -- -- -- --
1740 I02 Wureth /?/: Birth1760 -- -- -- -- -- -- -- -- -- --
1760 I04 Sequoyah /?/: Birth1860 -- -- -- -- -- -- -- -- -- --
1865 I23 Susie /?/: Birth