| Name | Sallie /Toney/ | |||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||
| ID Number | 1.1a.1a.1.1.5.
| |||||||||||||||||||||||||||||||||||
| Birth | Date: ABT 1895 Note: N A Blood: Full blooded Note: Miller-Dawes: 27176/12579/17014 census 7142 Porum, OK | |||||||||||||||||||||||||||||||||||
| Associates | (I28) Relationship: Twin | |||||||||||||||||||||||||||||||||||
| Death | YES | |||||||||||||||||||||||||||||||||||
| Child in Family (F11) |
|
1890 -- -- -- -- -- -- -- -- -- --
1895 Birth
|