| Name | Catherine /Toney/ Nick Name: Kate | |||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||
| ID Number | 1.1a.1a.1.1.4.
| |||||||||||||||||||||||||||||||||||
| Birth | Date: ABT 1895 Note: N A Blood: Full blooded Note: Miller-Dawes: 27175/12579/17013 census 7142 Porum, OK | |||||||||||||||||||||||||||||||||||
| Associates | (I29) Relationship: Twin | |||||||||||||||||||||||||||||||||||
| Death | YES | |||||||||||||||||||||||||||||||||||
| Child in Family (F11) |
|
1890 -- -- -- -- -- -- -- -- -- --
1895 Birth
|