| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I003 | ? /Chisholm/ | ? | ? | F002, | F001, |
| I012 | ? /Edwards/ | ? | ? | F004, | |
| I037 | ? /Chisholm/ | ? | ? | F006, | |
| I038 | ? /Chisholm/ | ? | ? | F006, | |
| I039 | ? /Chisholm/ | ? | ? | F006, | |
| I040 | ? /Chisholm/ | ? | ? | F006, | |
| I041 | ? /Chisholm/ | ? | ? | F006, | |
| I042 | ? /Chisholm/ | ? | ? | F006, | |
| I125 | ? | ? | F035, | ||
| I269 | ? | ? | F084, | ||
| I273 | ? /Chisholm/ | ? | ? | F085, | |
| I295 | ? | ? | F094, | F095, | |
| I316 | ? /Chisholm/ | ? | ? | F105, | |
| I324 | ? | ? | F107, | ||
| I495 | ? | ? | F154, | ||
| I499 | ? /Wade/ | ? | ? | F156, | |
| I501 | ? | ? | F157, | ||
| I502 | ? | ? | F157, | F158, | |
| I542 | ? | ? | F166, | ||
| I394 | Amy /Chisholm/ | ? | ? | F065, | |
| ID | Name | Birth | Death | Child in | Parent in |
| I325 | ? | ? | F107, | ||
| I382 | ? | ? | F120, | ||
| I396 | ? | ? | F124, | ||
| I004 | ? | ? | F002, | ||
| I520 | Clara ? /Chisholm/ | ? | ? | F161, | |
| I383 | 1872 | ? | F120, | ||
| I211 | Elizabeth /Breen/ | ? | ? | F050, | |
| I385 | 1876 | ? | F120, | ||
| I020 | Guadalupe /Chisholm/ | ? | ? | F006, | |
| I018 | Jackson /Chisholm/ | ? | ? | F006, | F065, F066, F124, |
| I128 | Jane /Tongue/ | 1741 | ? | F036, | |
| I326 | ? | ? | F107, | ||
| I496 | Josie /Davis/ | ? | ? | F153, | |
| I282 | Julia /Chisholm/ | c.1823 | ? | F089, | |
| I559 | Lidia /Ward/ | ? | ? | F172, | |
| I384 | 1874 | ? | F120, | ||
| I389 | ? | ? | F123, | ||
| I019 | ? | ? | F006, | ||
| I398 | Nancy /Chisholm/ | ? | ? | F125, | |
| I350 | ? | ? | F002, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I370 | Polly /Chisholm/ | ? | ? | F118, | |
| I301 | Theresia /Barnett/ Theresia Barnett /Chisholm/ | ? | ? | F099, F098, | |
| I227 | Thu T. /Chisholm/ | ? | ? | F060, | |
| I402 | ? | ? | F126, | ||
| I327 | ? | ? | F107, | ||
| I017 | Vincente /Hueras/ Vincente /Jueras/ Caboon /?/ George /Chisholm/ Vincente George /Chisholm/ | ? | 1917 | F006, | F125, |
| ID | Name | Birth | Death | Child in | Parent in |
1740 -- -- -- -- -- -- -- -- -- --
1741 I128 Jane /?/: Birth1750 -- -- -- -- -- -- -- -- -- --
1755 I128 Jane /?/: F036: Marriage1800 -- -- -- -- -- -- -- -- -- --
1800? I003 ? /?/ (Corn Tassle's sister): F001: Marriage1820 -- -- -- -- -- -- -- -- -- --
1823 I282 Julia /?/: Birth1870 -- -- -- -- -- -- -- -- -- --
1872 I383 Cora /?/: Birth 1874 I384 Lucinda /?/: Birth 1876 I385 Frank /?/: Birth1910 -- -- -- -- -- -- -- -- -- --
1917 I017 Vincente /de Demencio/: Death1990 -- -- -- -- -- -- -- -- -- --
1995 I269 ? /?/: F084: Marriage