| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I174 | Isabella Crawford /Tong/ | 1812 | 1882 | F040, | |
| I172 | Jackson /Tong/ | ? | ? | F039, | |
| I139 | ? | ? | F037, | ||
| I143 | called: Nancy | ? | ? | F037, | |
| I180 | Rebecca /Tong/ | ? | ? | F040, | |
| I158 | ? | ? | F038, | ||
| I152 | ? | ? | F038, | ||
| I185 | ? | ? | F041, | ||
| I147 | ? | ? | F037, | ||
| I177 | ? | ? | F040, | ||
| I138 | ? | ? | F037, | ||
| I140 | ? | ? | F037, | ||
| I167 | 12 DEC 1808 | 21 OCT 1879 | F039, | F040, | |
| I157 | ? | ? | F038, | ||
| I160 | ? | ? | F038, | ||
| I154 | ? | ? | F038, | ||
| I163 | ? | ? | F038, | ||
| I164 | ? | ? | F038, | ||
| I187 | ? | ? | F041, | ||
| I176 | ? | ? | F040, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I173 | ? | ? | F039, | ||
| I150 | ? | in infancy | F037, | ||
| I161 | ? | ? | F038, | ||
| I168 | ? | ? | F039, | ||
| I142 | ? | ? | F037, | ||
| I162 | ? | ? | F038, | ||
| I188 | Mae /Tong/ | ? | ? | F041, | |
| I186 | Jennetta Tong /Bailey/ | 11 NOV 1878 | 26 SEP 1922 | F041, | F043, |
| I148 | ? | ? | F037, | ||
| I144 | ? | ? | F037, | ||
| I178 | ? | ? | F040, | ||
| I159 | ? | ? | F038, | ||
| I151 | ? | ? | F038, | ||
| I182 | ? | ? | F040, | ||
| I175 | ? | ? | F040, | ||
| I169 | ? | ? | F039, | ||
| I155 | ? | ? | F038, | ||
| I179 | ? | ? | F040, | ||
| I171 | ? | ? | F039, | ||
| I146 | ? | ? | F037, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I153 | ? | ? | F038, | ||
| I184 | ? | ? | F041, | ||
| I149 | ? | ? | F037, | ||
| I170 | ? | ? | F039, | ||
| I145 | ? | ? | F037, | ||
| I156 | ? | ? | F038, | ||
| I166 | ? | ? | F039, | ||
| I141 | 12 SEP 1781 | 1830 | F037, | F039, | |
| I181 | 10 MAR 1846 | 27 JUN 1904 | F040, | F041, | |
| I129 | William /Tong/ | 8 AUG 1756 | 8 FEB 1848 | F036, | F037, F038, |
| I165 | Rebecca Watson /Tong/ | ? | ? | F039, | |
| I183 | Mary Wohlgamuth /Tong/ | ? | 1884 | F042, | F041, |
| ID | Name | Birth | Death | Child in | Parent in |
1750 -- -- -- -- -- -- -- -- -- --
1756 I129 William /Tongue/: Birth1770 -- -- -- -- -- -- -- -- -- --
1776 I129 William /Tongue/: F037: Marriage1780 -- -- -- -- -- -- -- -- -- --
1781 I141 William H. /Tong/: Birth1790 -- -- -- -- -- -- -- -- -- --
1794 I129 William /Tongue/: F038: Marriage1800 -- -- -- -- -- -- -- -- -- --
1805 I141 William H. /Tong/: F039: Marriage I165 Rebecca /Watson/: F039: Marriage 1808 I167 George Washington /Tong/: Birth1810 -- -- -- -- -- -- -- -- -- --
1812 I174 Isabella /Crawford/: Birth1830 -- -- -- -- -- -- -- -- -- --
1830 I141 William H. /Tong/: Burial I141 William H. /Tong/: Death 1834 I167 George Washington /Tong/: F040: Marriage I174 Isabella /Crawford/: F040: Marriage1840 -- -- -- -- -- -- -- -- -- --
1846 I181 Winfield Scott /Tong/: Birth 1848 I129 William /Tongue/: Burial I129 William /Tongue/: Death1870 -- -- -- -- -- -- -- -- -- --
1871 I181 Winfield Scott /Tong/: F041: Marriage I183 Mary /Wohlgamuth/: F041: Marriage 1878 I186 Jennetta /Tong/: Birth 1879 I167 George Washington /Tong/: Death1880 -- -- -- -- -- -- -- -- -- --
1882 I174 Isabella /Crawford/: Death 1884 I183 Mary /Wohlgamuth/: Death1900 -- -- -- -- -- -- -- -- -- --
1904 I181 Winfield Scott /Tong/: Burial I181 Winfield Scott /Tong/: Death1920 -- -- -- -- -- -- -- -- -- --
1922 I186 Jennetta /Tong/: Death