| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I202 | Rebecca Clevenger /Pitman/ | ? | ? | F046, | |
| I206 | Sarah Crosson /Pitman/ | 29 NOV 1812 | 30 OCT 1876 | F048, | |
| I200 | ? | ? | F045, | ||
| I201 | 23 DEC 1734 | ? | F045, | F046, | |
| I203 | ? | ? | F046, | F047, | |
| I207 | Margaret Elnora Pitman /Breen/ | ? | ? | F048, | F049, |
| I205 | 1 DEC 1808 | 8 DEC 1875 | F047, | F048, | |
| I204 | ? White /Pitman/ | ? | ? | F047, | |
| ID | Name | Birth | Death | Child in | Parent in |
1730 -- -- -- -- -- -- -- -- -- --
1734 I201 J. /Pitman/: Birth1770 -- -- -- -- -- -- -- -- -- --
1777 I203 Joshua /Pitman/: Child in Family1800 -- -- -- -- -- -- -- -- -- --
1808 I205 William /Pitman/: Birth1810 -- -- -- -- -- -- -- -- -- --
1812 I206 Sarah /Crosson/: Birth1860 -- -- -- -- -- -- -- -- -- --
1861 I207 Margaret Elnora /Pitman/: F049: Marriage1870 -- -- -- -- -- -- -- -- -- --
1875 I205 William /Pitman/: Death 1876 I206 Sarah /Crosson/: Death