| Name | Clarissa /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Clarissa Boswell /Hart/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1802 Child in Family: (F171) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F171) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F179) |
|
1800 -- -- -- -- -- -- -- -- -- --
1802 Birth1830 -- -- -- -- -- -- -- -- -- --
1830 F179: Marriage
|
(S48)