| Name | Lydia /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Lydia Boswell /Harbinson/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1797 Child in Family: (F171) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F171) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F177) |
|
1790 -- -- -- -- -- -- -- -- -- --
1797 Birth1810 -- -- -- -- -- -- -- -- -- --
1815 F177: Marriage
|
(S48)