| Name | Greshas /Boswell/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Greshas Boswell /Conner/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1787 Child in Family: (F171) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F171) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F174) |
|
1780 -- -- -- -- -- -- -- -- -- --
1787 Birth1800 -- -- -- -- -- -- -- -- -- --
1808 F174: Marriage
|
(S48)