| Name | Nellie /Bynum/ | |||||||||||||||||||||||||
| Name | Nellie Bynum /Johnston/ | |||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||
| Birth | Date: 20 OCT 1859 Child in Family: (F077) | |||||||||||||||||||||||||
| Death | Date: 14 MAY 1886 | |||||||||||||||||||||||||
| Source: | (S04) | |||||||||||||||||||||||||
| Child in Family (F077) |
| |||||||||||||||||||||||||
| Spouse in Family (F078) |
|
1850 -- -- -- -- -- -- -- -- -- --
1859 Birth1880 -- -- -- -- -- -- -- -- -- --
1881 F078: Marriage 1886 Death
|
(S04)