| Name | Jennetta /Tong/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Jennetta Tong /Bailey/ | |||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 11 NOV 1878 Place: near Carey, Ridge Township, Wyandot County, Ohio, USA Child in Family: (F041) | |||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 26 SEP 1922 Place: Decatur, Macon County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S06) | |||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F041) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Parent in Family (F043) |
|
1870 -- -- -- -- -- -- -- -- -- --
1878 Birth1920 -- -- -- -- -- -- -- -- -- --
1922 Death
|
(S06)