| Name | Isabella /Crawford/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Isabella Crawford /Tong/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1812 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1882 Place: Ridge Township ?, Wyandot County, Ohio, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S06) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F040) |
|
1810 -- -- -- -- -- -- -- -- -- --
1812 Birth1830 -- -- -- -- -- -- -- -- -- --
1834 F040: Marriage1880 -- -- -- -- -- -- -- -- -- --
1882 Death
|
(S06)