| Name | Ellen /Ford/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Ellen Ford /Tongue/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 1758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: | (S06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F037) |
|
1750 -- -- -- -- -- -- -- -- -- --
1758 Birth1770 -- -- -- -- -- -- -- -- -- --
1776 F037: Marriage1790 -- -- -- -- -- -- -- -- -- --
1793 Death
|
(S06)