| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I003 | ? /Chisholm/ | ? | ? | F002, | F001, |
| I037 | ? /Chisholm/ | ? | ? | F006, | |
| I038 | ? /Chisholm/ | ? | ? | F006, | |
| I039 | ? /Chisholm/ | ? | ? | F006, | |
| I040 | ? /Chisholm/ | ? | ? | F006, | |
| I041 | ? /Chisholm/ | ? | ? | F006, | |
| I042 | ? /Chisholm/ | ? | ? | F006, | |
| I273 | ? /Chisholm/ | ? | ? | F085, | |
| I316 | ? /Chisholm/ | ? | ? | F105, | |
| I394 | Amy /Chisholm/ | ? | ? | F065, | |
| I520 | Clara ? /Chisholm/ | ? | ? | F161, | |
| I020 | Guadalupe /Chisholm/ | ? | ? | F006, | |
| I018 | Jackson /Chisholm/ | ? | ? | F006, | F065, F066, F124, |
| I282 | Julia /Chisholm/ | c.1823 | ? | F089, | |
| I398 | Nancy /Chisholm/ | ? | ? | F125, | |
| I370 | Polly /Chisholm/ | ? | ? | F118, | |
| I301 | Theresia /Barnett/ Theresia Barnett /Chisholm/ | ? | ? | F099, F098, | |
| I227 | Thu T. /Chisholm/ | ? | ? | F060, | |
| I430 | Margaret Allen /Chisholm/ | Aug 8, 1832 | Dec 31, 1919 | F141, | |
| I431 | Didama /Boren/ Didama Bowen /Chisholm/ Didama Bowen Chisholm /Smith/ | ? | ? | F136, F137, | |
| ID | Name | Birth | Death | Child in | Parent in |
| I023 | Nannie Bowles /Chisholm/ | ? | ? | F160, F007, | |
| I052 | Patsy Brown /Chisholm/ | ? | ? | F012, | |
| I380 | Hester /Cochran/ Hester /Chisholm/ | ? | ? | F119, | |
| I054 | Sarah Campbell /Chisholm/ | ? | ? | F014, | |
| I021 | Cedra Canales /Chisholm/ | ? | ? | F006, | |
| I035 | ? | ? | F005, | ||
| I036 | ? | ? | F005, | ||
| I228 | ? | ? | F060, | ||
| I291 | ? | ? | F091, | F092, | |
| I531 | ? | ABT 1 year old | F162, | ||
| I363 | ? | 1862 | F116, | ||
| I027 | Alice Chisholm /Asbury/ | 12 FEB 1870 | 19 OCT 1911 | F008, | F061, |
| I026 | Angeline Chisholm /Lee/ | 14 MAR 1866 | 1894 | F008, | F064, |
| I290 | ? | ? | F090, | F091, | |
| I319 | ? | ? | F105, | ||
| I429 | Ben Frank /Chisholm/ | 23 Jan 1820 | 8 Mar 1896 | F145, | F136, F141, |
| I373 | 1850 | ? | F118, | ||
| I318 | ? | ? | F105, | ||
| I545 | ? | ? | F165, | ||
| I527 | ? | ? | F162, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I381 | ? | ? | F119, | ||
| I397 | ? | ? | F124, | ||
| I223 | ? | ? | F056, | F057, | |
| I028 | Cora Ann Chisholm /McKeel/ | 23 SEP 1872 | 6 JAN 1926 | F008, | F062, |
| I374 | 1852 | ? | F118, | ||
| I046 | Deborah Chisholm /Massengill/ | ? | ? | F009, | |
| I358 | ? | ? | F011, | ||
| I263 | ? | ? | F082, | ||
| I300 | ? | ? | F100, F098, | ||
| I284 | ? | ? | F089, | ||
| I315 | ? | ? | F104, | ||
| I281 | c. 1816 | ? | F089, | ||
| I047 | ? | ? | F009, | F055, | |
| I025 | 29 MAR 1864 | 18 FEB 1886 | F008, | ||
| I045 | Elizabeth Chisholm /Sommerville/ Elizabeth Chisholm /Somerville/ | ? | ? | F009, | F127, |
| I060 | Elizabeth Chisholm /Downs/ | 20 OCT 1841 | 10 OCT 1926 | F014, | F015, |
| I378 | 1862 | ? | F118, | ||
| I061 | ? | ? | F014, | ||
| I352 | ABT 11 Dec 1813 | 24 Jan 1875 | F145, | F114, | |
| I029 | Estelle Chisholm /Ward/ | 6 JUN 1875 | ? | F008, | F074, |
| ID | Name | Birth | Death | Child in | Parent in |
| I546 | ? | ? | F165, | ||
| I034 | c. 1855 | ? | F005, | F123, | |
| I225 | ? | ? | F058, | F059, | |
| I009 | 1814 | ? | F010, | ||
| I032 | ? | ? | F007, | ||
| I275 | ? | ? | F086, | F087, | |
| I313 | ? | ? | F104, | ||
| I271 | ? | ? | F085, | F086, | |
| I314 | ? | ? | F104, | ||
| I517 | 8 Jan 1894 | Nov 1984 | F161, | F162, | |
| I523 | ? | ? | F162, | F163, | |
| I002 | called: Ig. | 1777 or 1778 | 1837 | F009, | F001, F010, |
| I359 | ? | ? | F011, | ||
| I539 | ABT 1870? | ABT 1960? | F165, | ||
| I056 | ? | ? | F014, | ||
| I265 | called: Jim | ? | ? | F082, | |
| I341 | March 29, 1889 | January 3, 1951 | |||
| I356 | ? | ? | F011, | ||
| I376 | 1857 | ? | F118, | ||
| I401 | ? | ? | F125, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I525 | ? | ? | F162, | ||
| I333 | ? | ? | |||
| I362 | Jane Chisholm /Lynde/ | ? | ? | F116, | |
| I375 | 1854 | ? | F118, | ||
| I303 | ? | ? | F100, F098, | ||
| I016 | Jennie Chisholm /Harper/ Jennie Chisholm /Davis/ see also: (I399)[Jennie /Chisholm/] see also: (I427)[Jennie Nancy /Chisholm/] | 1848 | ? | F005, | F120, F121, F122, |
| I399 | see also: (I016)[Jennie /Chisholm/] see also: (I427)[Jennie Nancy /Chisholm/] | ? | ? | F125, | |
| I427 | Jennie Nancy Chisholm /Davis/ Jennie Nancy Chisholm Davis /Everett/ see also: (I016)[Jennie /Chisholm/] see also: (I399)[Jennie /Chisholm/] | ? | 5 FEB 1908 | F136, | F140, F148, |
| I001 | 1805 or 1806 | 4 MAR 1868 | F001, | F003, F007, F005, F006, | |
| I055 | ? | ? | F014, | ||
| I351 | called: "Red Buck" | 1777?-79? | 1861 | F145, | |
| I005 | ? | ? | F001, | F118, | |
| I014 | called: Jepee | ? | ? | F007, | F021, |
| I057 | ? | ? | F014, | ||
| I049 | 1737? - 1742? | 1818 | F009, F011, F012, | ||
| I519 | ? | ? | F161, | ||
| I093 | ? | ? | F021, | F022, | |
| I357 | ? | ? | F011, | ||
| I505 | ? | ? | F141, | ||
| I030 | Julia Ann Chisholm /Davenport/ | 15 JAN 1878 | ? | F008, | F073, |
| ID | Name | Birth | Death | Child in | Parent in |
| I379 | 1866 | ? | F118, | ||
| I528 | ? | ? | F162, | ||
| I530 | ? | ? | F162, | ||
| I524 | ? | ? | F162, | ||
| I033 | ? | ? | F005, | F126, | |
| I544 | ? | ? | F165, | ||
| I285 | ? | ? | F089, | ||
| I526 | ? | ? | F162, | ||
| I534 | ? | ? | F163, | ||
| I007 | Martha Chisholm /Biggs/ | 1812 | ? | F010, | F110, |
| I361 | ? | died young | F116, | ||
| I043 | Mary Chisholm /Cochran/ | c. 1867 | ? | F005, | F063, |
| I058 | ? | ? | F014, | ||
| I264 | ? | ? | F082, | ||
| I024 | Mary V. Chisholm /Cooke/ | ? | 30 MAR 1946 | F008, | F075, |
| I400 | ? | ? | F125, | ||
| I321 | ? | ? | F105, | ||
| I053 | ? | ? | F013, | ||
| I222 | ? | ? | F055, | F056, | |
| I372 | 1848 | ? | F118, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I286 | ? | ? | F089, | ||
| I365 | Narcissa Chisholm /Owen/ | ? | ? | F116, | F117, |
| I008 | ? | ? | F010, | ||
| I533 | ? | ? | F163, | ||
| I272 | ? | ? | F085, | ||
| I330 | ? | ? | F108, | ||
| I529 | ? | ? | F162, | ||
| I504 | ? | ? | F141, | ||
| I447 | ? | ? | F145, | F156, | |
| I233 | ? | ? | F066, | ||
| I428 | ? | ? | |||
| I500 | Sally Polk /Wade/ | ? | ? | F156, | F157, |
| I287 | ? | ? | F089, | ||
| I059 | ? | ? | F014, | ||
| I288 | ? | ? | F089, | ||
| I395 | 1847 | ? | F065, | ||
| I051 | 1790 | NOV 1834 | F011, | F013, F116, | |
| I289 | c. 1855 | ? | F089, | F090, | |
| I366 | ? | died young | F116, | ||
| I377 | 1859 | ? | F118, | ||
| ID | Name | Birth | Death | Child in | Parent in |
| I283 | ? | ? | F089, | ||
| I371 | 1842 | ? | F118, | ||
| I276 | Virgie Eliza Chisholm /Griffith/ | ? | ? | F087, | F088, |
| I234 | ? | ? | F066, | ||
| I328 | ? | ? | F108, | ||
| I224 | ? | ? | F057, | F058, | |
| I226 | ? | ? | F059, | F060, | |
| I013 | 15 SEP 1837 | 19 NOV 1880 | F003, | F119, F008, | |
| I031 | 7 FEB 1881 | 30 AUG 1913 | F008, | ||
| I312 | ? | ? | F104, | ||
| I307 | 1861 | 1937 | F104, | F105, F108, | |
| I006 | 1821 | 18 FEB 1896 | F001, | F014, | |
| I364 | ? | ? | F116, | ||
| I522 | ? | ? | F162, | ||
| I017 | Vincente /Hueras/ Vincente /Jueras/ Caboon /?/ George /Chisholm/ Vincente George /Chisholm/ | ? | 1917 | F006, | F125, |
| I010 | called: Eliza Elizabeth Edwards /Chisholm/ | ? | 1846 | F004, | F003, |
| I274 | Jane Fore /Chisholm/ | ? | ? | F086, | |
| I022 | Mariana Fransito /Chisholm/ | ? | ? | F006, | |
| I050 | Martha Holmes /Chisholm/ | ? | ? | F011, | |
| I277 | ...nny Maude King /Chisholm/ | ? | ? | F087, | |
| ID | Name | Birth | Death | Child in | Parent in |
| I306 | Constance Louise Locke /Chisholm/ | ? | ? | F101, | |
| I532 | Betty Jean Martin /Chisholm/ | ? | ? | F163, | |
| I310 | Mary A. McCulloch /Chisholm/ | ? | ? | F103, | F104, |
| I235 | Julia Ann McLish /Chisholm/ | 1846 | 30 AUG 1883 | F067, | F008, |
| I353 | Amanda McMahon /Chisholm/ | 14 Apr 1820 | AFT 1851 | F115, | F114, |
| I015 | Sah-kah-kee McQueen /Chisholm/ | ? | ? | F005, F066, | |
| I094 | Mary Murphy /Chisholm/ | ? | ? | F022, | |
| I323 | Annie Perkins /MacDonald/ Annie Perkins MacDonald /Chisholm/ | ? | ? | F107, F108, | |
| I048 | Martha Rogers /Chisholm/ | ? | ? | F111, | F010, |
| I540 | Lizzie Schwartz /Chisholm/ | ? | ? | F165, | |
| I044 | called: Betsey Elizabeth Sims /Fauling/ Elizabeth Sims /Fawling/ Elizabeth Sims Fauling /Chisholm/ | ? | 1788? | F113, | F009, |
| I266 | Ruth Taylor /Chisholm/ | ? | ? | F083, | |
| I360 | Martha Wharton /Chisholm/ | ? | ? | F116, | |
| ID | Name | Birth | Death | Child in | Parent in |
1730 -- -- -- -- -- -- -- -- -- --
1737? I049 John D. /Chisholm/: Birth1770 -- -- -- -- -- -- -- -- -- --
1777 I002 Ignatius /Chisholm/: Birth I049 John D. /Chisholm/: Immigration ? I351 John "Red Buck" /Chisholm/: Birth 1778 I044 Elizabeth /Sims/: F009: Marriage I049 John D. /Chisholm/: F009: Marriage1780 -- -- -- -- -- -- -- -- -- --
1788? I044 Elizabeth /Sims/: Death 1789? I049 John D. /Chisholm/: F011: Marriage ? I050 Martha /Holmes/: F011: Marriage1790 -- -- -- -- -- -- -- -- -- --
1790 I051 Thomas /Chisholm/: Birth 1792 I049 John D. /Chisholm/: Built CHISHOLM INN 1793 I049 John D. /Chisholm/: Advertised in Gazette 1794 I045 Elizabeth /Chisholm/: F127: Marriage I049 John D. /Chisholm/: Advertized in Gazette 1797 I049 John D. /Chisholm/: F012: Marriage I049 John D. /Chisholm/: Left for England. I052 Patsy /Brown/: F012: Marriage 1799 I049 John D. /Chisholm/: F011: Divorce I049 John D. /Chisholm/: F012: Divorce I050 Martha /Holmes/: F011: Divorce I052 Patsy /Brown/: F012: Divorce1800 -- -- -- -- -- -- -- -- -- --
1800? I002 Ignatius /Chisholm/: F001: Marriage ? I003 ? /?/ (Corn Tassle's sister): F001: Marriage 1805 I001 Jesse /Chisholm/: Birth1810 -- -- -- -- -- -- -- -- -- --
1811? I002 Ignatius /Chisholm/: F010: Marriage ? I048 Martha /Rogers/: F010: Marriage 1812 I007 Martha /Chisholm/: Birth 1813 I352 Enoch Parsons /Chisholm/: Birth 1814 I009 George /Chisholm/: Birth 1815 I001 Jesse /Chisholm/: Emigrated to Spadra River in Arkansas 1816 I281 Edward /Chisholm/: Birth 1817 I333 James A. /Chisholm/: Had pictures taken. 1818 I049 John D. /Chisholm/: Death1820 -- -- -- -- -- -- -- -- -- --
1820 I353 Amanda /McMahon/: Birth I429 Benjamin Franklin /Chisholm/: Birth 1821 I006 William R. /Chisholm/: Birth 1823 I282 Julia /?/: Birth 1825 I001 Jesse /Chisholm/: Moved to Fort Gibson 1828 I007 Martha /Chisholm/: F110: Marriage I007 Martha /Chisholm/: Makes claim to government as Cherokee. 1829 I001 Jesse /Chisholm/: Met Sam Houston at Fort Gibson1830 -- -- -- -- -- -- -- -- -- --
1830 I001 Jesse /Chisholm/: Awarded contract for supplying corn 1832 I001 Jesse /Chisholm/: Marked wagon trail with Robert Bean I430 Margaret N. /Allen/: Birth 1833 I001 Jesse /Chisholm/: Interpreter for U. S. Army I001 Jesse /Chisholm/: Moved to Edward's Store 1834 I001 Jesse /Chisholm/: Accompanied Dragoon Expedition to Wichita Mountains I001 Jesse /Chisholm/: Chisholm and Rogers at council in Fort Gibson I051 Thomas /Chisholm/: Death 1836 I001 Jesse /Chisholm/: F003: Marriage I001 Jesse /Chisholm/: Guided party to Little Arkansas I001 Jesse /Chisholm/: Married Eliza Edwards(I010) I010 Elizabeth /Edwards/: F003: Marriage 1837 I001 Jesse /Chisholm/: birth of William E. Chisholm(I013) I002 Ignatius /Chisholm/: Death I013 William Edwards /Chisholm/: Birth 1839 I001 Jesse /Chisholm/: Bought negro boy in Texas1840 -- -- -- -- -- -- -- -- -- --
1841 I001 Jesse /Chisholm/: Sold negro boy to Lucinda Edwards I060 Elizabeth /Chisholm/: Birth 1842 I371 Toby /Chisholm/: Birth 1843 I001 Jesse /Chisholm/: Treaty on Tehuacana Creek, Texas 1844 I001 Jesse /Chisholm/: Interpreter at Council Grove, Texas I001 Jesse /Chisholm/: Visited Fannin County, Texas 1846 I001 Jesse /Chisholm/: death of Eliza Edwards(I010) I001 Jesse /Chisholm/: Treaty of U. S. on Tehuacana Creek I010 Elizabeth /Edwards/: Death I235 Julia Ann /McLish/: Birth 1847 I001 Jesse /Chisholm/: F005: Marriage I001 Jesse /Chisholm/: Marries Sahkahkee McQueen(I015) I015 Sah-kah-kee /McQueen/: F005: Marriage I395 Shawnee Bob /Chisholm/: Birth 1848 I001 Jesse /Chisholm/: Aunt Jennie born I001 Jesse /Chisholm/: Traded on the Brazos River in Texas I016 Jennie /Chisholm/: Birth I372 Nancy /Chisholm/: Birth 1849 I001 Jesse /Chisholm/: Ransomed a Mexican boy and girl1850 -- -- -- -- -- -- -- -- -- --
1850 I001 Jesse /Chisholm/: Council on the Concho River, Texas I373 Betsy /Chisholm/: Birth 1851 I007 Martha /Chisholm/: Listed on Old Settler Cherokee Rolls I353 Amanda /McMahon/: Death 1852 I374 David /Chisholm/: Birth 1854 I375 Jane /Chisholm/: Birth 1855 I034 Frank (Jesse) /Chisholm/: Birth I289 Thomas /Chisholm/: Birth 1857 I376 James /Chisholm/: Birth 1858 I001 Jesse /Chisholm/: Established trading post at Council Grove in Oklahoma County I001 Jesse /Chisholm/: Established trading post on Chouteau Creek, Cleveland County 1859 I377 Thomas /Chisholm/: Birth1860 -- -- -- -- -- -- -- -- -- --
1860 I001 Jesse /Chisholm/: Wm. E. Chisholm marries Hester Butler(I380) I013 William Edwards /Chisholm/: F119: Marriage I380 Hester /Butler/: F119: Marriage 1861 I001 Jesse /Chisholm/: Accompanies Creek Refugee Exodus to LeRoy, Kansas I001 Jesse /Chisholm/: Conducts Exodus to Arkansas River, Kansas I001 Jesse /Chisholm/: Employed by Albert Pike, Confederate emissary among tribes on Washita I307 William Frank /Chisholm/: Birth I351 John "Red Buck" /Chisholm/: Death 1862 I001 Jesse /Chisholm/: On Arkansas River, Kansas I363 Alfred Finney /Chisholm/: Death I378 Elizabeth /Chisholm/: Birth 1863 I001 Jesse /Chisholm/: William E. Chisholm marries Julia Ann McLish(I235) I013 William Edwards /Chisholm/: F008: Marriage I235 Julia Ann /McLish/: F008: Marriage 1864 I025 Eliza E. /Chisholm/: Birth 1865 I001 Jesse /Chisholm/: Marks Chisholm Trail I001 Jesse /Chisholm/: Present as negotiator and interpreter at peace council on the Little Arkansas 1866 I026 Angeline /Chisholm/: Birth I379 Lewis /Chisholm/: Birth 1867 I001 Jesse /Chisholm/: Present as negotiator and interpreter, Medicine Lodge Peace Council I001 Jesse /Chisholm/: Salt Springs in Blaine County I001 Jesse /Chisholm/: Trading Camp, on N. Canadian, near site of Watonga I043 Mary /Chisholm/: Birth 1868 I001 Jesse /Chisholm/: Burial I001 Jesse /Chisholm/: Death I024 Mary V. /Chisholm/: Child in Family1870 -- -- -- -- -- -- -- -- -- --
1870 I027 Alice /Chisholm/: Birth ? I539 J. A. /Chisholm/: Birth 1871 I427 Jennie Nancy /Chisholm/: F140: Marriage 1872 I028 Cora Ann /Chisholm/: Birth 1875 I029 Estelle /Chisholm/: Birth I352 Enoch Parsons /Chisholm/: Burial I352 Enoch Parsons /Chisholm/: Death 1878 I030 Julia Ann /Chisholm/: Birth1880 -- -- -- -- -- -- -- -- -- --
1880 I013 William Edwards /Chisholm/: Death 1881 I031 William F. /Chisholm/: Birth 1883 I235 Julia Ann /McLish/: Death 1885 I024 Mary V. /Chisholm/: F075: Marriage I026 Angeline /Chisholm/: F064: Marriage 1886 I025 Eliza E. /Chisholm/: Death 1889 I341 James /Chisholm/: Birth1890 -- -- -- -- -- -- -- -- -- --
1890 I027 Alice /Chisholm/: F061: Marriage 1894 I026 Angeline /Chisholm/: Death I517 Homer Andrew /Chisholm/: Birth 1896 I006 William R. /Chisholm/: Burial I006 William R. /Chisholm/: Death I029 Estelle /Chisholm/: F074: Marriage I429 Benjamin Franklin /Chisholm/: Burial I429 Benjamin Franklin /Chisholm/: Death 1898 I028 Cora Ann /Chisholm/: F062: Marriage 1899 I030 Julia Ann /Chisholm/: F073: Marriage1900 -- -- -- -- -- -- -- -- -- --
1903 I427 Jennie Nancy /Chisholm/: F148: Marriage 1908 I427 Jennie Nancy /Chisholm/: Burial I427 Jennie Nancy /Chisholm/: Death1910 -- -- -- -- -- -- -- -- -- --
1911 I027 Alice /Chisholm/: Death 1913 I031 William F. /Chisholm/: Death 1917 I017 Vincente /de Demencio/: Death 1919 I430 Margaret N. /Allen/: Death1920 -- -- -- -- -- -- -- -- -- --
1926 I028 Cora Ann /Chisholm/: Death I060 Elizabeth /Chisholm/: Death1930 -- -- -- -- -- -- -- -- -- --
1937 I307 William Frank /Chisholm/: Death1940 -- -- -- -- -- -- -- -- -- --
1946 I024 Mary V. /Chisholm/: Death1950 -- -- -- -- -- -- -- -- -- --
1951 I341 James /Chisholm/: Burial I341 James /Chisholm/: Death ? I266 Ruth /Taylor/: F083: Marriage1960 -- -- -- -- -- -- -- -- -- --
1960? I539 J. A. /Chisholm/: Death1980 -- -- -- -- -- -- -- -- -- --
1984 I517 Homer Andrew /Chisholm/: Death