| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I211 | Elizabeth /Breen/ | ? | ? | F050, | |
| I208 | 22 JUL 1830 | 12 AUG 1909 | F050, | F049, | |
| I210 | ? | ? | F050, | ||
| I209 | Sarah Emma Breen /Collins/ | ? | ? | F049, | F051, |
| I207 | Margaret Elnora Pitman /Breen/ | ? | ? | F048, | F049, |
| ID | Name | Birth | Death | Child in | Parent in |
1830 -- -- -- -- -- -- -- -- -- --
1830 I208 Michael /Breen/: Birth1860 -- -- -- -- -- -- -- -- -- --
1861 I207 Margaret Elnora /Pitman/: F049: Marriage I208 Michael /Breen/: F049: Marriage1890 -- -- -- -- -- -- -- -- -- --
1894 I209 Sarah Emma /Breen/: F051: Marriage1900 -- -- -- -- -- -- -- -- -- --
1909 I208 Michael /Breen/: Death