| Name | Ocea Anise /Breen/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 17 Sep 1887 Child in Family: (F234) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 20 Nov 1897 Age: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Nov 1897 Place: Cemetery at Allendale, Illinoia, USA Note: Beside her mother and father. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | M.VIII Type: The Breens(S1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F234) |
|
1880 -- -- -- -- -- -- -- -- -- --
1887 Birth1890 -- -- -- -- -- -- -- -- -- --
1897 Burial Death
|