| Name | James /Breen/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 29 Jan 1878 Place: Lawrence County, Illinois, USA Child in Family: (F234) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 26 Oct 1953 Place: Lawrence County, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Oct 1953 Place: Allendale Cemetery. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | M.VII Type: The Breens(S1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F234) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F307) |
|
1870 -- -- -- -- -- -- -- -- -- --
1878 Birth1950 -- -- -- -- -- -- -- -- -- --
1953 Burial Death
|