| Name | Calista /Breen/ Nick Name: Kitty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Calista Breen /Ireland/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 7 Nov 1872 Child in Family: (F234) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1 Aug 1942 Place: Terre Haute, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Aug 1942 Place: Highland Lawn Cemetery at Terre Haute, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | M.V Type: The Breens(S1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F234) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F301) |
|
1870 -- -- -- -- -- -- -- -- -- --
1872 Birth1890 -- -- -- -- -- -- -- -- -- --
1894 F301: Marriage1940 -- -- -- -- -- -- -- -- -- --
1942 Burial Death
|