| Name | Sierra Nevada /Collins/ | |||||||||||||||||||||||||||||||||||
| Name | Sierra Nevada Collins /Dexheimer/ | |||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||
| Birth | Date: 22 Oct 1897 Place: St. Francisville, Illinois, USA Child in Family: (F250) | |||||||||||||||||||||||||||||||||||
| Death | Date: 26 Mar 1936 Place: Springfield, Illinois, USA | |||||||||||||||||||||||||||||||||||
| Burial | Date: Mar 1936 Place: Oakridge Cemetery at Springfield, Illinois, USA | |||||||||||||||||||||||||||||||||||
| Reference | M.III.2 Type: The Breens(S1) | |||||||||||||||||||||||||||||||||||
| Child in Family (F250) |
| |||||||||||||||||||||||||||||||||||
| Spouse in Family (F251) |
|
1890 -- -- -- -- -- -- -- -- -- --
1897 Birth1910 -- -- -- -- -- -- -- -- -- --
1919 F251: Marriage1930 -- -- -- -- -- -- -- -- -- --
1936 Burial Death
|