| Name | Sarah Emma /Breen/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sarah Emma Breen /Collins/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 20 Dec 1866 Place: St. Francisville, Illinois, USA Child in Family: (F234) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 21 Apr 1905 Place: Toledo, Cumberland County, Illinois USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Apr 1905 Place: Lawrenceville City Cemetery, Lawrenceville, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference | M.III Type: The Breens(S1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F234) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F250) |
|
1860 -- -- -- -- -- -- -- -- -- --
1866 Birth1900 -- -- -- -- -- -- -- -- -- --
1905 Burial Death
|