She was a member of the St. Lawrence Catholic Church, a member of the Daughters of the American Revolution, and was a member of a Pioneer Family in Lawrence County, Illinois, USA.
At age 102, Mary Lucille was the senior member of the BREEN Family Association at the time of her death. She was much loved and is missed by all who knew her.
| Name | Mary Lucille /Breen/ | ||||||||||||||||||||
| Name | Mary Lucille Breen /Fuchtman/ | ||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||
| Birth | Date: 15 Dec 1894 Place: Lawrenceville, Illinois, USA Child in Family: (F235) | ||||||||||||||||||||
| Event | Date: 1913 Type: Graduated from Lawrenceville Public Schools Note: Mary Lucille graduated from the Lawrenceville Public Schools in 1913 and also attended the Cincinnati College of Music. | ||||||||||||||||||||
| Note | She was a member of the St. Lawrence Catholic Church, a member of the Daughters of the American Revolution, and was a member of a Pioneer Family in Lawrence County, Illinois, USA. | ||||||||||||||||||||
| Note | At age 102, Mary Lucille was the senior member of the BREEN Family Association at the time of her death. She was much loved and is missed by all who knew her. | ||||||||||||||||||||
| Death | Date: 16 Jan 1997 Place: University Heights Convalescent Center, Indianapolis, Indiana, USA | ||||||||||||||||||||
| Burial | Date: Jan 1997 Place: Lawrenceville City Cemetery, Lawrenceville, Illinois, USA | ||||||||||||||||||||
| Reference | M.I.2 Type: The Breens(S1) | ||||||||||||||||||||
| Child in Family (F235) |
| ||||||||||||||||||||
| Spouse in Family (F237) |
|
1890 -- -- -- -- -- -- -- -- -- --
1894 Birth1910 -- -- -- -- -- -- -- -- -- --
1913 Graduated from Lawrenceville Public Schools1920 -- -- -- -- -- -- -- -- -- --
1925 F237: Marriage1990 -- -- -- -- -- -- -- -- -- --
1997 Burial Death
|