| Name | Calista /Tougaw/ | ||||||||||||||||||||
| Name | Calista Tougaw /Breen/ | ||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||
| Birth | Date: 22 May 1862 Place: St. Francisville, Illinois, USA | ||||||||||||||||||||
| Death | Date: 4 Jul 1953 | ||||||||||||||||||||
| Burial | Date: Jul 1953 Place: St. Xavier Catholic Cemetery at St. Francisville, Illinois, USA | ||||||||||||||||||||
| Spouse in Family (F235) |
|
1860 -- -- -- -- -- -- -- -- -- --
1862 Birth1950 -- -- -- -- -- -- -- -- -- --
1953 Burial Death
|