Her great-grandfather was a Captain in the Revolutionary War
Her 2nd great-grandfather was a member of the "Boston Tea Party"
| Name | Margaret Elnora /Pitman/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Margaret Elnora Pitman /Breen/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 16 Nov 1841 Place: Lawrence County, Illinois, USA Child in Family: (F233) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Her great-grandfather was a Captain in the Revolutionary War | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Her 2nd great-grandfather was a member of the "Boston Tea Party" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 24 May 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: May 1928 Place: Allendale Cemetery, Allendale, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F233) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F234) |
|
1840 -- -- -- -- -- -- -- -- -- --
1841 Birth1860 -- -- -- -- -- -- -- -- -- --
1861 F234: Marriage1920 -- -- -- -- -- -- -- -- -- --
1928 Burial Death
|