| Name | Anne Wave /Sparks/ | ||||||||||||||||||||||||||||||||||||||||
| Name | Anne Wave Sparks /Schafer/ | ||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 9 Aug 1913 Child in Family: (F216) | ||||||||||||||||||||||||||||||||||||||||
| Death | Date: 21 Sep 1985 Place: Lawrence County, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Sep 1985 Place: Allendale Cemetery | ||||||||||||||||||||||||||||||||||||||||
| Reference | A.V.m3-4 Type: The Breens(S1) | ||||||||||||||||||||||||||||||||||||||||
| Child in Family (F216) |
| ||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F223) |
|
1910 -- -- -- -- -- -- -- -- -- --
1913 Birth1930 -- -- -- -- -- -- -- -- -- --
1934 F223: Marriage1980 -- -- -- -- -- -- -- -- -- --
1985 Burial Death
|