| Name | Katie /Vernia/ | ||||||||||||||||||||||||||||||||||||||||
| Name | Katie Vernia /?/ | ||||||||||||||||||||||||||||||||||||||||
| Name | Katie Vernia /Sparks/ | ||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||
| Birth | Place: Crawford, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||
| Death | Date: 16 Apr 1937 | ||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Apr 1937 Place: Compton Cemetery, Allendale, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||
| Parent in Family (F215) |
| ||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F216) |
|
1900 -- -- -- -- -- -- -- -- -- --
1902 F216: Marriage1930 -- -- -- -- -- -- -- -- -- --
1937 Burial Death
|