| Name | Ann /Breen/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Ann Breen /Farley/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Ann Breen /Sparks/ | |||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 3 Jul 1826 Place: County Wexford, Ireland Child in Family: (F001) | |||||||||||||||||||||||||||||||||||||||||||||
| Event | Date: 1858 Type: Bought sixty acres of land Note: Ann and Patrick Farley Sr. (I549) bought sixty acres of land from James and Sena Kogan in 1858. They paid $200. The land was inherited by Patrick Farley Jr. (I550) , who, on his death, willed it to John Breen, his cousin. Ann, her husband and the family lived there for many years. The land is still owned by the heirs of John Breen. | |||||||||||||||||||||||||||||||||||||||||||||
| Event | Type: Census Date: 1860 Note: The 1860 Census shows them [Ann and John Sparks (I551) ] residing with Patrick (I001) and Ellen (I002) Breen at that time. | |||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 31 Jul 1899 Place: St. Francisville, Lawrence County, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Jul 1899 Place: Oaklawn Cemetery at St. Francisville, Illinois, USA | |||||||||||||||||||||||||||||||||||||||||||||
| Reference | A Type: The Breens(S1) | |||||||||||||||||||||||||||||||||||||||||||||
| Child in Family (F001) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F202) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F203) |
|
1820 -- -- -- -- -- -- -- -- -- --
1826 Birth1850 -- -- -- -- -- -- -- -- -- --
1856 F202: Marriage 1858 Bought sixty acres of land1860 -- -- -- -- -- -- -- -- -- --
1860 F203: Marriage Census1890 -- -- -- -- -- -- -- -- -- --
1899 Burial Death
|