Not a great deal is known about his activities during the nearly twenty years he lived in America.
Mrs. Mary Breen Henson has a mortality schedule from Lawrence County that gives his year of death as 1870 and that he was married at the time. He died in April 1870 at age 45 and was at his brother Michael's (I642) house at the time. The cause of his death is listed as consumption. That is the extent of the information found on him.
| Name | John /Breen/ | ||||||||||||||||||||
| Sex | Male | ||||||||||||||||||||
| Birth | Date: c. 1825 Place: County Wexford, Ireland Child in Family: (F001) | ||||||||||||||||||||
| Note | Not a great deal is known about his activities during the nearly twenty years he lived in America. | ||||||||||||||||||||
| Note | Mrs. Mary Breen Henson has a mortality schedule from Lawrence County that gives his year of death as 1870 and that he was married at the time. He died in April 1870 at age 45 and was at his brother Michael's (I642) house at the time. The cause of his death is listed as consumption. That is the extent of the information found on him. | ||||||||||||||||||||
| Death | Date: Apr 1870 Age: 45 Cause: Consumption | ||||||||||||||||||||
| Reference | J Type: The Breens(S1) | ||||||||||||||||||||
| Child in Family (F001) |
|
1820 -- -- -- -- -- -- -- -- -- --
1825 Birth1870 -- -- -- -- -- -- -- -- -- --
1870 Death
|