| Name | Ozena /Brooks/ | |||||||||||||||
| Name | Ozena Brooks /Caldwell/ | |||||||||||||||
| Sex | Female | |||||||||||||||
| Birth | Date: 5 Dec 1906 Note: She was the only child that could be identified in the available records. Child in Family: (F125) | |||||||||||||||
| Death | Date: May 1976 Place: St. Francisville, Lawrence County, Illinois, USA | |||||||||||||||
| Reference | P.II.5.A Type: The Breens(S1) | |||||||||||||||
| Child in Family (F125) |
| |||||||||||||||
| Spouse in Family (F126) |
|
1900 -- -- -- -- -- -- -- -- -- --
1906 Birth1970 -- -- -- -- -- -- -- -- -- --
1976 Death
|