| Name | Ocea E. /Breen/ | |||||||||||||||||||||||||
| Name | Ocea E. Breen /Corrie/ | |||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||
| Birth | Date: 1 Oct 1901 Child in Family: (F079) | |||||||||||||||||||||||||
| Death | Date: Jan 1984 Place: Kern County, California, USA | |||||||||||||||||||||||||
| Reference | P.II.2.C Type: The Breens(S1) | |||||||||||||||||||||||||
| Child in Family (F079) |
| |||||||||||||||||||||||||
| Spouse in Family (F103) |
|
1900 -- -- -- -- -- -- -- -- -- --
1901 Birth1980 -- -- -- -- -- -- -- -- -- --
1984 Death
|