| Name | Ada /Vanwey/ | |||||||||||||||||||||||||
| Name | Ada Vanwey /Breen/ | |||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||
| Birth | Date: 11 Dec 1875 Place: Milltown, Indiana, USA Child in Family: (F078) | |||||||||||||||||||||||||
| Death | Date: 17 Jan 1954 | |||||||||||||||||||||||||
| Burial | Date: Jan 1954 Place: Oaklawn Cemetery, St. Francisville, Illinois, USA | |||||||||||||||||||||||||
| Child in Family (F078) |
| |||||||||||||||||||||||||
| Spouse in Family (F079) |
|
1870 -- -- -- -- -- -- -- -- -- --
1875 Birth1890 -- -- -- -- -- -- -- -- -- --
1899 F079: Marriage1950 -- -- -- -- -- -- -- -- -- --
1954 Burial Death
|