| Name | Louise /Shipley/ | |||||||||||||||||||||||||||||||||||
| Name | Louise Shipley /Breen/ | |||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||
| Birth | Date: 3 Oct 1901 | |||||||||||||||||||||||||||||||||||
| Death | Date: 20 Feb 1985 Place: Lawrence County, Illinois, USA | |||||||||||||||||||||||||||||||||||
| Burial | Date: Feb 1985 Place: Bridgeport City Cemetery, Bridgeport, Illinois | |||||||||||||||||||||||||||||||||||
| Spouse in Family (F042) |
|
1900 -- -- -- -- -- -- -- -- -- --
1901 Birth1980 -- -- -- -- -- -- -- -- -- --
1985 Burial Death
|