| Name | Ruth Evelyn /Ridgley/ | ||||||||||||||||||||||||||||||||||||||||
| Name | Ruth Evelyn Ridgley /Breen/ | ||||||||||||||||||||||||||||||||||||||||
| Sex | Female | ||||||||||||||||||||||||||||||||||||||||
| Birth | Date: 21 May 1898 | ||||||||||||||||||||||||||||||||||||||||
| Death | Date: 2 Jan 1973 Place: St. Francisville, Illinois, USA | ||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Jan 1973 Place: Oaklawn Cemetary at St. Francisville, Illinois. | ||||||||||||||||||||||||||||||||||||||||
| Parent in Family (F006) |
|
1890 -- -- -- -- -- -- -- -- -- --
1898 Birth1970 -- -- -- -- -- -- -- -- -- --
1973 Burial Death
|