| Name | Axie Luella /Hume/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Axie Luella Hume /Christian/ | |||||||||||||||||||||||||||||||||||||||||||||
| Name | Axie Luella Hume /Breen/ | |||||||||||||||||||||||||||||||||||||||||||||
| Sex | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Death | Date: 1 Dec 1927? | |||||||||||||||||||||||||||||||||||||||||||||
| Burial | Date: Dec 1927? Place: Oaklawn Cemetary at St. Francisville, Illinois. | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F003) |
| |||||||||||||||||||||||||||||||||||||||||||||
| Spouse in Family (F004) |
|
1870 -- -- -- -- -- -- -- -- -- --
1871 F004: Marriage1920 -- -- -- -- -- -- -- -- -- --
1927? Burial ? Death
|