| ID | Name | Birth | Death | Child in | Parent in |
|---|---|---|---|---|---|
| I294 | ? /Black/ | ? | before 1908? | F109, | |
| I295 | ? | ? | F110, | ||
| I298 | ? | ? | F110, | ||
| I297 | ? | ? | F110, | ||
| I296 | ? | ? | F110, | ||
| I293 | 16 Apr 1881 | Dec 1971 | F109, F110, | ||
| ID | Name | Birth | Death | Child in | Parent in |
1880 -- -- -- -- -- -- -- -- -- --
1881 I293 Elmer Ellsworth /Black/: Birth1900 -- -- -- -- -- -- -- -- -- --
1908 I293 Elmer Ellsworth /Black/: F110: Marriage ? I294 ? /?/: Death1970 -- -- -- -- -- -- -- -- -- --
1971 I293 Elmer Ellsworth /Black/: Death